Product Details
Price | $75,000* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Condition | Excellent | ||||||||||||
Listing Type | Used | ||||||||||||
GVM | 27500 | ||||||||||||
Serial Number | 131705 | ||||||||||||
Axle Configuration | 6x4 | ||||||||||||
Colour | WHITE | ||||||||||||
Differential | VOLVO FULL CROSS LOCKS. | ||||||||||||
Year | 2010 | ||||||||||||
Odometer | 925000 | ||||||||||||
GCM | 70000 | ||||||||||||
Make | Volvo | ||||||||||||
Brakes | DISC ABS EBS | ||||||||||||
Model | FM13 NEW STOCK SUIT 4,5METRE LONG TIPPER VOLVO HISTORY$75000 | ||||||||||||
Coupling | BALLRACE TT | ||||||||||||
VIN | YV5JSWOD79D131705 | ||||||||||||
Suspension | VOLVO 8BAG AIRBAG | ||||||||||||
Registration | NA | ||||||||||||
Wheelbase | SUIT 4,5 TO 4,6 LONG TIPPER | ||||||||||||
Stock Number | 2012 | ||||||||||||
Category | Trucks | ||||||||||||
Sub-Category | Tipper | ||||||||||||
Reference Code | OAG-AD-12238018 | ||||||||||||
0 comments:
Post a Comment